<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to tell temperature in Sacramento</title>
	<atom:link href="http://www.digitalheath.com/2007/09/how-to-tell-temperature-in-sacramento/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalheath.com/2007/09/how-to-tell-temperature-in-sacramento/</link>
	<description>This blog is the new #000000</description>
	<pubDate>Tue, 06 Jan 2009 09:53:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: heath</title>
		<link>http://www.digitalheath.com/2007/09/how-to-tell-temperature-in-sacramento/#comment-1858</link>
		<dc:creator>heath</dc:creator>
		<pubDate>Sat, 08 Sep 2007 21:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/09/02/how-to-tell-temperature-in-sacramento/#comment-1858</guid>
		<description>Hot. Damn hot. Which is nice if you're with a lady, but not when you're in the jungle.</description>
		<content:encoded><![CDATA[<p>Hot. Damn hot. Which is nice if you&#8217;re with a lady, but not when you&#8217;re in the jungle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.digitalheath.com/2007/09/how-to-tell-temperature-in-sacramento/#comment-1857</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 08 Sep 2007 19:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/09/02/how-to-tell-temperature-in-sacramento/#comment-1857</guid>
		<description>How hot is it?  You got a window?  Open it.  That's damn hot.  Little crotch pot cookin'.</description>
		<content:encoded><![CDATA[<p>How hot is it?  You got a window?  Open it.  That&#8217;s damn hot.  Little crotch pot cookin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heath</title>
		<link>http://www.digitalheath.com/2007/09/how-to-tell-temperature-in-sacramento/#comment-1831</link>
		<dc:creator>heath</dc:creator>
		<pubDate>Thu, 06 Sep 2007 15:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/09/02/how-to-tell-temperature-in-sacramento/#comment-1831</guid>
		<description>Yeah, it puts the temp for today, tomorrow and the next day down in your lower status bar to the right. you can hover over the green circle and get an instant (but small) weather map for your region, showing any precip.... it's pretty cool and doesn't seem to take up much in terms of resources.</description>
		<content:encoded><![CDATA[<p>Yeah, it puts the temp for today, tomorrow and the next day down in your lower status bar to the right. you can hover over the green circle and get an instant (but small) weather map for your region, showing any precip&#8230;. it&#8217;s pretty cool and doesn&#8217;t seem to take up much in terms of resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weightless</title>
		<link>http://www.digitalheath.com/2007/09/how-to-tell-temperature-in-sacramento/#comment-1821</link>
		<dc:creator>weightless</dc:creator>
		<pubDate>Mon, 03 Sep 2007 20:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/09/02/how-to-tell-temperature-in-sacramento/#comment-1821</guid>
		<description>Cool firefox plug-in. Will definitely add that to my browser. Crazy temps hitting the west coast right now.  Hope you are staying cool!</description>
		<content:encoded><![CDATA[<p>Cool firefox plug-in. Will definitely add that to my browser. Crazy temps hitting the west coast right now.  Hope you are staying cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
