<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How do you prefer to visit Digital Heath?</title>
	<atom:link href="http://www.digitalheath.com/2007/10/how-do-you-prefer-to-visit-digital-heath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalheath.com/2007/10/how-do-you-prefer-to-visit-digital-heath/</link>
	<description>This blog is the new #000000</description>
	<pubDate>Tue, 06 Jan 2009 03:44:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: heath</title>
		<link>http://www.digitalheath.com/2007/10/how-do-you-prefer-to-visit-digital-heath/#comment-1941</link>
		<dc:creator>heath</dc:creator>
		<pubDate>Tue, 02 Oct 2007 23:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/10/01/how-do-you-prefer-to-visit-digital-heath/#comment-1941</guid>
		<description>Nerds are hot.</description>
		<content:encoded><![CDATA[<p>Nerds are hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Marx</title>
		<link>http://www.digitalheath.com/2007/10/how-do-you-prefer-to-visit-digital-heath/#comment-1940</link>
		<dc:creator>Tommy Marx</dc:creator>
		<pubDate>Tue, 02 Oct 2007 05:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/10/01/how-do-you-prefer-to-visit-digital-heath/#comment-1940</guid>
		<description>Ah, ok. Sorry for being such a math nerd, LOL.</description>
		<content:encoded><![CDATA[<p>Ah, ok. Sorry for being such a math nerd, LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heath</title>
		<link>http://www.digitalheath.com/2007/10/how-do-you-prefer-to-visit-digital-heath/#comment-1935</link>
		<dc:creator>heath</dc:creator>
		<pubDate>Tue, 02 Oct 2007 01:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/10/01/how-do-you-prefer-to-visit-digital-heath/#comment-1935</guid>
		<description>That might be because I set the poll to accept multiple responses to the question - so I think it's saying that everyone who responded uses their browser, one of those same people uses software, and one of those same people uses web based reader.</description>
		<content:encoded><![CDATA[<p>That might be because I set the poll to accept multiple responses to the question - so I think it&#8217;s saying that everyone who responded uses their browser, one of those same people uses software, and one of those same people uses web based reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Marx</title>
		<link>http://www.digitalheath.com/2007/10/how-do-you-prefer-to-visit-digital-heath/#comment-1933</link>
		<dc:creator>Tommy Marx</dc:creator>
		<pubDate>Tue, 02 Oct 2007 00:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/10/01/how-do-you-prefer-to-visit-digital-heath/#comment-1933</guid>
		<description>The statistics are strange on mine. It's showing 3 votes for web, one vote for software RSS and one for online RSS, and shows the percentages as 100%, 33% and 33%.

But it's showing. :-)</description>
		<content:encoded><![CDATA[<p>The statistics are strange on mine. It&#8217;s showing 3 votes for web, one vote for software RSS and one for online RSS, and shows the percentages as 100%, 33% and 33%.</p>
<p>But it&#8217;s showing. <img src='http://www.digitalheath.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heath</title>
		<link>http://www.digitalheath.com/2007/10/how-do-you-prefer-to-visit-digital-heath/#comment-1932</link>
		<dc:creator>heath</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/10/01/how-do-you-prefer-to-visit-digital-heath/#comment-1932</guid>
		<description>Really? That's odd. I'm currently looking at it in firefox and it looks fine. I can see the indicator bars showing number of votes, etc.

I also just loaded it in IE - and although the font of the voting buttons looks different, they all show up with no issue.

Is anyone else having this problem on here?</description>
		<content:encoded><![CDATA[<p>Really? That&#8217;s odd. I&#8217;m currently looking at it in firefox and it looks fine. I can see the indicator bars showing number of votes, etc.</p>
<p>I also just loaded it in IE - and although the font of the voting buttons looks different, they all show up with no issue.</p>
<p>Is anyone else having this problem on here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Woodman</title>
		<link>http://www.digitalheath.com/2007/10/how-do-you-prefer-to-visit-digital-heath/#comment-1931</link>
		<dc:creator>Mark Woodman</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalheath.com/blog/2007/10/01/how-do-you-prefer-to-visit-digital-heath/#comment-1931</guid>
		<description>It's throwing JavaScript errors for me in both FF2 and IE6.</description>
		<content:encoded><![CDATA[<p>It&#8217;s throwing JavaScript errors for me in both FF2 and IE6.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
